Type | Harga |
---|---|
NEW AGYA 1.2 G MT | Rp 183.000.000 |
NEW AGYA 1.2 G AT | Rp 199.200.000 |
NEW AGYA STYLIX GR 1.2 G AT | Rp 202.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW CALYA 1.2 E M/T | Rp 172.300.000 |
NEW CALYA 1.2 G M/T | Rp 180.800.000 |
NEW CALYA 1.2 G A/T | Rp 195.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW RAIZE 1.2 G (ONE TONE) A/T | Rp 259.300.000 |
ALL NEW RAIZE 1.0 T G (ONE TONE) A/T | Rp 278.900.00 |
ALL NEW RAIZE 1.0 T GR (ONE TONE A/T) | Rp 293.000.000 |
ALL NEW RAIZE 1.0 T GR (TWO TONE) A/T | Rp 295.600.000 |
ALL NEW RAIZE 1.0 T GR TSS (TWO TONE) A/T | Rp 317.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX D-CAB 2.4 E (4x4) DSL M/T | Rp 454.100.000 |
HILUX D-CAB 2.4 G (4x4) DSL M/T | Rp 487.100.000 |
HILUX D-CAB 2.4 V (4x4) DSL | Rp 537.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW AVANZA 1.3 E M/T | Rp 245.100.000 |
ALL NEW AVANZA 1.3 E A/T | Rp 260.000.000 |
ALL NEW AVANZA 1.5 G M/T | Rp 267.900.000 |
ALL NEW AVANZA 1.5 G A/T | Rp 282.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW RUSH 1.5 G M/T | Rp 293.900.000 |
NEW RUSH 1.5 G A/T | Rp 304.700.000 |
NEW RUSH 1.5 S GR M/T | Rp 309.100.000 |
NEW RUSH 1.5 S GR A/T | Rp 319.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS CROSS 1.5 S TSS MONOTONE | Rp 416.500.000 |
YARIS CROSS 1.5 S TSS (PREMIUM) MONOTONE | Rp 419.000.000 |
YARIS CROSS S GR TSS MONOTONE | Rp 425.900.000 |
YARIS CROSS 1.5 S GR TSS (PREMIUM) MONOTONE | Rp 428.900.000 |
YARIS CROSS 1.5 GR HV TSS HYBRID MONOTONE | Rp 447.100.000 |
YARIS CROSS 1.5 GR HV TSS HYBRID TWOTONE | Rp 451.000.000 |
YARIS CROSS 1.5 GR HV TSS (PREMIUM) HYBRID MONOTONE | Rp 449.500.000 |
YARIS CROSS 1.5 GR HV TSS (PREMIUM) HYBRID TWOTONE | Rp 452.100.000 |
YARIS CROSS 1.5 S HV TSS MONOTONE | Rp 437.600.000 |
YARIS CROSS 1.5 S HV TSS TWOTONE | Rp 441.600.000 |
YARIS CROSS 1.5 S HV TSS (PREMIUM) TWOTONE | Rp 442.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1.5 M/T | Rp 298.900.000 |
VELOZ 1.5 (PREMIUM COLOR) M/T | Rp 300.400.000 |
VELOZ 1.5 Q CVT A/T | Rp 323.800.000 |
VELOZ 1.5 Q CVT (PREMIUM COLOR) A/T | Rp 325.300.000 |
VELOZ 1.5 Q CVT TSS A/T | Rp 346.200.000 |
VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) A/T | Rp 347.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | Rp 194.200.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | Rp 194.200.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | Rp 199.100.000 |
HILUX RANGGA PICK UP 2.0 STD 3 WAY M/T | Rp 200.100.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp 221.100.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | Rp 250.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | Rp 250.800.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | Rp 255.700.000 |
HILUX RANGGA PICK UP 2.4 DSL STD 3WAY M/T | Rp 256.600.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH | Rp 289.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | Rp 305.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | Rp 305.700.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp 310.800.000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (REAR DOORS) | Rp 234.400.000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (REAR + SIDE) | Rp 236.900.000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 M/T | Rp 321.700.000 |
HILUX RANGGA DRY BOX 2.4 DSL STD (REAR DOORS) M/T | Rp 291.300.000 |
HILUX RANGGA DRY BOX 2.4 DSL STD (REAR+SIDE) M/T | Rp 293.800.000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL M/T | Rp 378.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
INNOVA ZENIX 2.0 G A/T (RSE) | Rp 436.400.000 |
INNOVA ZENIX 2.0 G (PREMIUM) A/T (RSE) | Rp 439.400.000 |
INNOVA ZENIX 2.0 V A/T (RSE) | Rp 481.200.000 |
INNOVA ZENIX 2.0 V (PREMIUM) A/T (RSE) | Rp 482.200.000 |
INNOVA ZENIX 2.0 G HYBRID A/T (RSE) | Rp 473.500.000 |
INNOVA ZENIX 2.0 G HYBRID (PREMIUM) A/T (RSE) | Rp 476.400.000 |
INNOVA ZENIX 2.0 V HYBRID MODELISTA A/T (RSE) | Rp 548.200.000 |
INNOVA ZENIX 2.0 V HYBRID MODELISTA A/T (NON RSE) | Rp 539.900.000 |
INNOVA ZENIX 2.0 V HYBRID MODELISTA (PREMIUM) A/T (RSE) | Rp 551.100.000 |
INNOVA ZENIX 2.0 V HYBRID MODELISTA (PREMIUM) A/T (NON RSE) | Rp 542.800.000 |
INNOVA ZENIX 2.0 Q HYBRID TSS MODELISTA A/T (RSE) | Rp 623.100.000 |
INNOVA ZENIX 2.0 Q HYBRID TSS MODELISTA A/T (NON RSE) | Rp 614.800.000 |
INNOVA ZENIX 2.0 Q HYBRID TSS MODELISTA (PREMIUM) A/T (RSE) | Rp 626.000.000 |
INNOVA ZENIX 2.0 Q HYBRID TSS MODELISTA (PREMIUM) A/T (NON RSE) | Rp 617.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA CROSS 1.8 HYBRID (PREMIUM COLOR) A/T | Rp 608.100.000 |
COROLLA CROSS 1.8 HYBRID GR A/T | Rp 644.400.000 |
COROLLA CROSS 1.8 HYBRID GR (DUAL TONE) | Rp 649.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HIACE COMMUTER M/T | Rp 574.400.000 |
HIACE PREMIO 2.8 M/T | Rp 670.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 2.8 VRZ WITH GR PARTS TSS 4x2 (ONE TONE) A/T | Rp 671.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS TSS 4x2 (ONE TONE PREM) A/T | Rp 674.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS TSS 4x2 (TWO TONE PREM) A/T | Rp 674.900.000 |
FORTUNER 2.8 VRZ 4x2 A/T GR-SPORT TSS (ONE TONE) | Rp 771.000.000 |
FORTUNER 2.8 VRZ 4x2 A/T GR-SPORT TSS (TWO TONE PREM) | Rp 776.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 CVT A/T | Rp 629.400.000 |
VOXY 2.0 CVT (PREMIUM COLOR) | Rp 632.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 HYBRID A/T | Rp 978.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 300 VR-R 4x4 + TCO A/T | Rp 2.590.000.000 |
LAND CRUISER 300 VR-R 4x4 (PREMIUM) + TCO A/T | Rp 2.593.100.000 |
LAND CRUISER 300 GR-S 4x4 + TCO A/T | Rp 2.672.200.000 |
LAND CRUISER 300 GR-S 4x4 (PREMIUM) + TCO A/T | Rp 2.675.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALPHARD 2.5 G A/T | Rp 1.636.200.000 |
ALPHARD 2.5 G (PREMIUM) A/T | Rp 1.639.700.000 |
ALPHARD 2.5 HYBRID A/T | Rp 1.719.500.000 |
ALPHARD 2.5 HYBRID (PREMIUM) A/T | Rp 1.723.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.1 VIP HYBRID CVT A/T | Rp 1.853.100.000 |
VELLFIRE VIP HYBRID CVT (PREMIUM COLOR) | Rp 1.856.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 86 2.4 L M/T | Rp 1.025.900.000 |
*harga dapat berubah sewaktu-waktu |